메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
정보가 많을수록 커뮤니케이션이 향상됩니다.
성공적으로 제출되었습니다!
곧 다시 연락 드리겠습니다!
메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
| 모델 번호: | CDDW1530 | 로드 높이: | 1600-3000mm |
|---|---|---|---|
| 포크 폭: | 550/680mm/사용자 정의 | 포크 길이: | 1070mm/사용자 정의 |
| 총 체중: | 500.000 킬로그램 | 전원: | DC 모터 |
| 로드 중량: | 1000/1500KG | 부하 중심: | 500mm |
| 리프팅 높이: | 1600/2000/2500/3000/4000 mm | 구동 속도: | 5.0 mm/s |
| 리프팅 속도: | 140/135 mm/s | 하강 속도: | 150/155 mm/s |
| 맥스 증감: | 7/5 ° | 운전 모터: | DC/0.75 kW |
| 리프팅 모터: | DC/2.2 kW | ||
| 강조하다: | Night Lighting Electric Pallet Stacker,Speakers Walkie Stacker,Customizable Fork Width Electric Stacker |
||
This walkie stacker features intuitive operation requiring minimal training, making it suitable for diverse workforce applications. Its compact design enables exceptional maneuverability in confined warehouse and factory spaces. Enhanced safety features include emergency brakes, speed limiters, and anti-slip functions for operator protection. The walk-behind operation provides superior vehicle control, significantly reducing accident risks.
| MODEL: CDDW10 CDDW15 | ||||
|---|---|---|---|---|
| Features | Drive system | Battery | ||
| Driving mode | Walkie | |||
| Load Capacity | Q | KG | 1000 | |
| Load Center | C | MM | 500 | |
| Weight | Weight (With battery) | KG | ||
| 480/495/515/535 | ||||
| Wheels | Material | PU | ||
| Size | Lifting Height | H3 | MM | |
| 1600/2000/2500/3000/4000 | ||||
| Lowest Mast | H1 | MM | ||
| 2080/1580/1830/2080/1580 | ||||
| Max.Height when operating | H4 | MM | ||
| 2080/2730/3230/3730/4750 | ||||
| Min.Height of Fork | H13 | MM | ≤90 | |
| Length | L1 | MM | 1770 | |
| Width | B1 | MM | 850 | |
| Fork Length | L | MM | 1070 | |
| Wheelbase | Y | MM | 1250 | |
| Fork Outside Width | B5 | MM | 680 | |
| Fork Inside Width | MM | 305 | ||
| Min.Turning Radius | WA | MM | 1390 | |
| Performance | Driving Speed (Empty/Full Load) | MM/S | 5.0/5.0 | |
| Lifting Speed (Empty/Full Load) | MM/S | 140/135 | ||
| Descending Speed (Empty/Full Load) | MM/S | 150/155 | ||
| Max.Gradient (Empty/Full Load) | ° | 7/5 | ||
| Brake | Electromagnetic brake | |||
| Driving Motor | KW | DC/0.75 | ||
| Lifting Motor | KW | DC/2.2 | ||
| Battery | Capacity | V/Ah | 24/80/100;Li/gel | |
Brand: KAD
Domestic premium control handle with functional buttons for precise UP/DOWN and FORWARD/BACKWARD operation. Features Curtis brand accelerator for enhanced operational safety.
Essential illumination system for warehouses with inadequate lighting conditions.
Includes reverse rearview mirror and audible warning system - safety components often omitted by competitors for cost savings. Our stacker maintains competitive pricing while prioritizing operator safety.
High-strength 3-stage mast capable of supporting heavy loads at heights up to 4-4.5 meters.
A: Standard packaging includes paper wrapping and iron pallets. Custom branded packaging available upon request with proper authorization.
A: Standard terms: 30% deposit via T/T, with 70% balance paid prior to shipment. Product and packaging photos provided before final payment. Alternative payment arrangements negotiable.
A: Available shipping terms include EXW, FOB, CFR, CIF, and DDU.
A: Typical lead time ranges from 5-30 days after deposit receipt, varying according to product specifications and order quantity.
A: Yes, we conduct 100% quality testing prior to shipment.
A: 1. We maintain consistent quality and competitive pricing to ensure customer satisfaction.
2. We value every business relationship, approaching all transactions with professionalism and integrity regardless of client location.